2026 SESSION 3 SCHEDULE
LEVEL UP TUMBLING
Dates: August 24 – December 19
Weekly Schedule
| Day | Time | Class | Age Group |
| MONDAY | 3:00 – 4:00 PM | Beginner Co-Ed | 3 – 4 yrs |
| 4:00 – 5:00 PM | Beginner | 5 – 7 yrs | |
| 5:00 – 6:00 PM | Intermediate | 5 – 7 yrs | |
| 6:00 – 7:00 PM | Intermediate | 8 – 11 yrs | |
| 7:00 – 8:30 PM | Advanced | 8 – 11 yrs | |
| TUESDAY | 10:00 – 11:00 AM | Beginner Co-Ed | 3 – 4 yrs |
| 11:00 AM – 12:00 PM | Homeschool | 6 – 8 yrs | |
| 3:15 – 4:00 PM | Stunting | 7+ yrs | |
| 4:00 – 5:00 PM | Intermediate Boys Only | 5 – 8 yrs | |
| 4:00 – 5:00 PM | Beginner | 8 – 11 yrs | |
| 5:00 – 6:00 PM | Beginner/Intermediate | 12+ yrs | |
| 6:00 – 7:30 PM | Advanced/Elite | 8 – 11 yrs | |
| 7:30 – 9:00 PM | Advanced/Elite | 12+ yrs | |
| WEDNESDAY | 10:00 – 11:00 AM | Beginner Co-Ed | 3 – 4 yrs |
| 11:00 AM – 12:00 PM | Homeschool | 8 – 11 yrs | |
| 4:00 – 5:00 PM | Beginner | 5 – 7 yrs | |
| 5:00 – 6:00 PM | Intermediate | 5 – 7 yrs | |
| 6:00 – 7:00 PM | Intermediate | 8 – 11 yrs | |
| 7:00 – 8:30 PM | Advanced | 8 – 11 yrs | |
| THURSDAY | 3:15 – 4:00 PM | Stunting | 7+ yrs |
| 4:00 – 5:00 PM | Beginner Boys Only | 5 – 8 yrs | |
| 4:00 – 5:00 PM | Beginner | 8 – 11 yrs | |
| 5:00 – 6:00 PM | Beginner/Intermediate | 12+ yrs | |
| 6:00 – 7:30 PM | Advanced/Elite | 8 – 11 yrs | |
| 7:30 – 9:00 PM | Advanced/Elite | 12+ yrs | |
| FRIDAY | 12:30 – 1:30 PM | Homeschool | 11+ yrs |
| 2:00 – 3:00 PM | Beginner Co-Ed | 3 – 4 yrs | |
| 3:30 – 4:30 PM | Acro | 7+ yrs | |
| 4:30 – 5:30 PM | Intermediate/Advanced Boys Only | 9+ yrs |
Closures
- August 17 – 21
- October 15 – 16
- November 25 – 27
- December 21 – January 1






